Pioneers in the industry, we offer wondfo finecare fia meter ii plus se immunoassay analyzer, wondfo finecare fia meter plus, wondfo finecare fia meter, finecare fia meter iii plus analyzer, mispa i200 automated chemiluminescence immunoassay(clia) analyser and mispa revo plus time-resolved fluorescence immunoassay (trfia) analyzer from India.
₹ 68000 Get Latest Price
Immunoassay Type | Chemiluminescence |
Plate Format | Lateral Flow Assay Strips |
Instrument Name | immunoassay analyzer |
Model Name/Number | FS-114 |
Usage/Application | Clinical |
Assays | Thyroid, Cardiac, Diabetes |
Sample Type | Whole Blood, Plasma, Serum |
Throughput | 200 |
Total Assay Capability | 80 |
On Board Capacity | 300 |
Description
The Fine Care FIA Meter II plus is a top-class fluorescence immunoassay analyzer with a built-in thermal printer, Wifi, internet connectivity, large LCD display for testing common clinical diseases.
Technical Specifications
Analyses common clinical diseases such as Diabetic & Renal injury Markers, Thyroid function, Fertility, Cardiac Markers, Inflammation Markers, Tumour Markers
Built-in Thermal Printer
FS 114 Dimension
Large Display
Specially designed sampler for a small volume of the specimen.
Test Reagent
Test Device Tray
₹ 73000 Get Latest Price
Immunoassay Type | Chemiluminescence |
Plate Format | Lateral Flow Assay Strips |
Model Name/Number | FIA Meter Plus |
Assays | Diabetes, Cardiac, Thyroid |
Sample Type | Plasma, Whole Blood, Serum |
Total Assay Capability | 100 |
On Board Capacity | 300 |
Time To First Result | 18 |
Reagent System | Open |
₹ 69000 Get Latest Price
Immunoassay Type | Chemiluminescence |
Plate Format | Microtiter Plates |
Instrument Name | immunoassay analyzer |
Model Name/Number | Finecare FIA Meter |
Usage/Application | Hospital |
Assays | Cardiac, Thyroid, Diabetes |
Sample Type | Plasma, Whole Blood, Serum |
User Input | Touch |
Throughput | 200 |
Display | Digital |
₹ 230000 Get Latest Price
Immunoassay Type | Chemiluminescence |
Instrument Name | immunoassay analyzer |
Model Name/Number | FIA Meter III Plus |
Usage/Application | Clinical |
Assays | Cardiac, Diabetes, Thyroid |
Parameters | RBC |
Sample Type | Plasma, Whole Blood, Serum |
Throughput | 200 |
User Input | Touch |
Display | Digital |
₹ 1050000 Get Latest Price
Type | Stopped flow analyzers |
Capacity | 200 Samples |
Instrument Name | Immunoassay Analyzer |
Model Name/Number | Mispa i200 |
Usage/Application | Hospital |
Brand | Agappe |
Country of Origin | Made in India |
₹ 98000 Get Latest Price
Immunoassay Type | Chemiluminescence |
Plate Format | Microtiter Plates |
Model Name/Number | Mispa Revo plus |
Detection Method | TRFIA |
Assays | Cardiac, Diabetes, Thyroid |
Sample Type | Whole Blood, Serum, Plasma |
Throughput | 100 |
Automation | Fully Automatic |
Country of Origin | Made in India |
Rare earth ions (Eu3+ Compounds) are the fluorescent chemical utilized in the Mispa Revo Plus cartridge. They can produce highly selective fluorescent light and are visible for a more extended period of time. Mispa Revo Plus results were accurate thanks to TRFIA technology.
With 18-month cartridge stability, Mispa Revo Plus may test more than 20 parameters in various profiles, including those for the thyroid, heart, fertility, bone metabolism (vitamin D), and others. With a time constraint of fewer than 20 minutes, the rapid and secure QR Code calibration aids in getting the report.
TFT includes T3, T4 and TSH are the most widely requested blood tests and are the first line of investigation when thyroid disease is suspected.
Cardiac biomarkersThe current biomarker test of choice for detecting heart damage is Troponin, whereas NT pro-BNP is usually used to recognize heart failure.
Pregnancy ProfilesSix significant biomarkers impact fertility: FSH, LH, Prolactin, Progesterone, beta HCG, and AMH.
Thus, Mispa Revo Plus can help in the early and accurate diagnosis of various infectious diseases, Cardiac Markers, and Fertility markers. Its compactness, portability, and real-time monitoring features add tremendous value to Clinicians and patients.
₹ 110000 Get Latest Price
Immunoassay Type | Chemiluminescence |
Plate Format | Microtiter Plates |
Model Name/Number | F2400 |
Assays | Diabetes, Cardiac, Thyroid |
Sample Type | Plasma, Whole Blood, Serum |
Throughput | 100 |
Total Assay Capability | 80 |
On Board Capacity | 300 |
₹ 118000 Get Latest Price
Immunoassay Type | Enzyme |
Plate Format | Microtiter Plates |
Model Name/Number | mispa revo |
Assays | Diabetes, Cardiac, Thyroid |
Sample Type | Serum, Whole Blood, Plasma |
Throughput | 100 |
Weight | 1.9 kg |
Automation | Semi Automatic |
Country of Origin | Made in India |
₹ 70000 Get Latest Price
Immunoassay Type | Chemiluminescence |
Plate Format | Microtiter Plates |
Assays | Diabetes, Cardiac, Thyroid |
Sample Type | Plasma, Whole Blood, Serum |
Throughput | 200 |
Total Assay Capability | 100 |
On Board Capacity | 300 |
₹ 1265000 Get Latest Price
Type | Flow through analyzers |
Capacity | 20 Sample |
Instrument Name | Breath Analyser |
Model Name/Number | x3 |
Usage/Application | Clinical |
brand | maglumi |
Throughput: maximum 200 tests/hour
Continue to use MAGLUMI® reagent kits with perfect compatibility (181 parameters)
Reagent positions: 20
Sample positions: 72
Single reaction cup with integrated packaging
₹ 1250000 Get Latest Price
Type | Stopped flow analyzers |
Capacity | 200 Samples |
Instrument Name | Immunoassay Analyzer |
Model Name/Number | Mispa i180 |
Usage/Application | Hospital |
Brand | Agappe |
Country of Origin | Made in India |
₹ 1000000 Get Latest Price
Type | Flow through analyzers |
Capacity | 10 Samples |
Instrument Name | Breath Analyser |
Model Name/Number | 800 |
Usage/Application | Hospital |
Brand | Maglumi |
Reagent Feature
Mode of Operation – Random, Batch & STAT
Sample Loading
Reagent Loading
₹ 1650000 Get Latest Price
Type | Flow through analyzers |
Capacity | 100 Samples |
Instrument Name | Breath Analyser |
Model Name/Number | x6 |
Usage/Application | Hospital |
Brand | Mindray |
₹ 845000 Get Latest Price
Immunoassay Type | Chemiluminescence |
Plate Format | Microtiter Plates |
Model Name/Number | Maglumi 4000 |
Assays | Thyroid, Diabetes, Cardiac |
Sample Type | Whole Blood, Plasma, Serum |
Throughput | 200 |
Automation | Fully Automatic |
₹ 1200000 Get Latest Price
Type | Stopped flow analyzers |
Capacity | 100 Samples |
Instrument Name | Breath Analyser |
Model Name/Number | x8 |
Usage/Application | Clinical |
Brand | Maglumi |
₹ 860000 Get Latest Price
Type | Flow through analyzers |
Capacity | 100 Samples |
Instrument Name | Breath Analyser |
Model Name/Number | maglumi 2000 |
Usage/Application | Clinical |
Brand | Maglumi |
Country of Origin | Made in India |
Girraj Sharma (Director)
Sadguru Healthcare
P.no 114-a Sirsi Road Rastriya Nagar
Jaipur - 302012, Rajasthan, India